CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Navajo County, Arizona | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 77,658 | 100.0 | 97,470 | 100.0 | 19,812 | 25.5 | |||
In households | 76,414 | 98.4 | 95,216 | 97.7 | 18,802 | 24.6 | |||
In group quarters | 1,244 | 1.6 | 2,254 | 2.3 | 1,010 | 81.2 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 22,504 | 100.0 | 30,055 | 100.0 | 7,551 | 33.6 | |||
1-person household | 3,868 | 17.2 | 5,983 | 19.9 | 2,115 | 54.7 | |||
2-person household | 5,607 | 24.9 | 8,667 | 28.8 | 3,060 | 54.6 | |||
3-person household | 3,380 | 15.0 | 4,320 | 14.4 | 940 | 27.8 | |||
4-person household | 3,403 | 15.1 | 4,245 | 14.1 | 842 | 24.7 | |||
5-or-more-person household | 6,246 | 27.8 | 6,840 | 22.8 | 594 | 9.5 | |||
Mean number of persons per household | 3.40 | (X) | 3.17 | (X) | -0.23 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 22,504 | 100.0 | 30,055 | 100.0 | 7,551 | 33.6 | |||
No vehicle available | 3,396 | 15.1 | 3,904 | 13.0 | 508 | 15.0 | |||
1 vehicle available | 7,615 | 33.8 | 10,570 | 35.2 | 2,955 | 38.8 | |||
2 vehicles available | 7,959 | 35.4 | 10,527 | 35.0 | 2,568 | 32.3 | |||
3 vehicles available | 2,605 | 11.6 | 3,738 | 12.4 | 1,133 | 43.5 | |||
4 vehicles available | 700 | 3.1 | 957 | 3.2 | 257 | 36.7 | |||
5 or more vehicles available | 229 | 1.0 | 359 | 1.2 | 130 | 56.8 | |||
Mean vehicles per household | 1.57 | (X) | 1.62 | (X) | 0.05 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 21,986 | 100.0 | 28,965 | 100.0 | 6,979 | 31.7 | |||
Male | 12,314 | 56.0 | 15,455 | 53.4 | 3,141 | 25.5 | |||
Female | 9,672 | 44.0 | 13,510 | 46.6 | 3,838 | 39.7 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 21,986 | 100.0 | 28,965 | 100.0 | 6,979 | 31.7 | |||
Drove alone | 14,639 | 66.6 | 20,126 | 69.5 | 5,487 | 37.5 | |||
Carpooled | 4,402 | 20.0 | 5,534 | 19.1 | 1,132 | 25.7 | |||
Public transportation (including taxicab) | 143 | 0.7 | 204 | 0.7 | 61 | 42.7 | |||
Bicycle or walked | 1,717 | 7.8 | 1,726 | 6.0 | 9 | 0.5 | |||
Motorcycle or other means | 439 | 2.0 | 365 | 1.3 | -74 | -16.9 | |||
Worked at home | 646 | 2.9 | 1,010 | 3.5 | 364 | 56.3 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 21,340 | 100.0 | 27,955 | 100.0 | 6,615 | 31.0 | |||
Less than 5 minutes | 2,366 | 11.1 | 2,517 | 9.0 | 151 | 6.4 | |||
5 to 9 minutes | 5,349 | 25.1 | 6,441 | 23.0 | 1,092 | 20.4 | |||
10 to 14 minutes | 3,658 | 17.1 | 5,040 | 18.0 | 1,382 | 37.8 | |||
15 to 19 minutes | 2,580 | 12.1 | 3,523 | 12.6 | 943 | 36.6 | |||
20 to 29 minutes | 2,339 | 11.0 | 3,140 | 11.2 | 801 | 34.2 | |||
30 to 44 minutes | 2,337 | 11.0 | 3,417 | 12.2 | 1,080 | 46.2 | |||
45 or more minutes | 2,711 | 12.7 | 3,877 | 13.9 | 1,166 | 43.0 | |||
Mean travel time to work (minutes) | 19.2 | (X) | 22.9 | (X) | 3.8 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 21,340 | 100.0 | 27,955 | 100.0 | 6,615 | 31.0 | |||
5:00 a.m. to 6:59 a.m. | 5,479 | 25.7 | 7,250 | 25.9 | 1,771 | 32.3 | |||
7:00 a.m. to 7:59 a.m. | 7,652 | 35.9 | 9,883 | 35.4 | 2,231 | 29.2 | |||
8:00 a.m. to 8:59 a.m. | 2,897 | 13.6 | 3,644 | 13.0 | 747 | 25.8 | |||
9:00 a.m. to 9:59 a.m. | 938 | 4.4 | 1,196 | 4.3 | 258 | 27.5 | |||
10:00 a.m. to 11:59 a.m. | 637 | 3.0 | 873 | 3.1 | 236 | 37.0 | |||
12:00 p.m. to 11:59 p.m. | 3,037 | 14.2 | 3,834 | 13.7 | 797 | 26.2 | |||
12:00 a.m. to 4:59 a.m. | 700 | 3.3 | 1,275 | 4.6 | 575 | 82.1 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | ||||||||||||
Geographic Area: Navajo County, Arizona | ||||||||||||
Subject |
Census 2000 | |||||||||||
Number | Percent | |||||||||||
POPULATION BY AGE | ||||||||||||
Total population | 97,470 | 100.0 | ||||||||||
Under 16 years | 30,613 | 31.4 | ||||||||||
16 to 20 years | 8,378 | 8.6 | ||||||||||
21 to 24 years | 4,264 | 4.4 | ||||||||||
25 to 44 years | 24,713 | 25.4 | ||||||||||
45 to 64 years | 19,855 | 20.4 | ||||||||||
65 years and over | 9,647 | 9.9 | ||||||||||
Mean age (years) | 32.1 | (X) | ||||||||||
HOUSEHOLD INCOME IN 19991 |
||||||||||||
Total households | 30,055 | 100.0 | ||||||||||
Less than $15,000 | 8,273 | 27.5 | ||||||||||
$15,000 to 19,999 | 2,670 | 8.9 | ||||||||||
$20,000 to 24,999 | 2,370 | 7.9 | ||||||||||
$25,000 to 49,999 | 9,112 | 30.3 | ||||||||||
$50,000 to 74,999 | 4,425 | 14.7 | ||||||||||
$75,000 to 99,999 | 1,900 | 6.3 | ||||||||||
$100,000 or more | 1,305 | 4.3 | ||||||||||
Mean household income (dollars) | 36,904 | (X) | ||||||||||
Median household income (dollars) | 28,569 | (X) | ||||||||||
Household Size by Vehicles Available1 | ||||||||||||
Household Size | Mean vehicles per household | Vehicles available | ||||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | |||||||
Total households | 1.62 | 30,055 | 3,905 | 10,570 | 10,525 | 3,740 | 1,315 | |||||
Row percent | (X) | 100.0 | 13.0 | 35.2 | 35.0 | 12.4 | 4.4 | |||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
1-person household | 1.00 | 5,985 | 1,575 | 3,285 | 880 | 125 | 120 | |||||
Row percent | (X) | 100.0 | 26.3 | 54.9 | 14.7 | 2.1 | 2.0 | |||||
Column percent | (X) | 19.9 | 40.3 | 31.1 | 8.4 | 3.3 | 9.1 | |||||
2-person household | 1.75 | 8,665 | 750 | 2,500 | 4,070 | 1,030 | 320 | |||||
Row percent | (X) | 100.0 | 8.7 | 28.9 | 47.0 | 11.9 | 3.7 | |||||
Column percent | (X) | 28.8 | 19.2 | 23.7 | 38.7 | 27.5 | 24.3 | |||||
3-person household | 1.72 | 4,320 | 535 | 1,330 | 1,490 | 775 | 195 | |||||
Row percent | (X) | 100.0 | 12.4 | 30.8 | 34.5 | 17.9 | 4.5 | |||||
Column percent | (X) | 14.4 | 13.7 | 12.6 | 14.2 | 20.7 | 14.8 | |||||
4-or-more-person household | 1.81 | 11,085 | 1,045 | 3,455 | 4,090 | 1,810 | 680 | |||||
Row percent | (X) | 100.0 | 9.4 | 31.2 | 36.9 | 16.3 | 6.1 | |||||
Column percent | (X) | 36.9 | 26.8 | 32.7 | 38.9 | 48.4 | 51.7 | |||||
Means of Transportation to Work by Travel Time to Work1 | ||||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | ||||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | |||||||
Workers who did not work at home | 22.9 | 27,955 | 8,960 | 8,565 | 3,140 | 3,415 | 3,875 | |||||
Row percent | (X) | 100.0 | 32.1 | 30.6 | 11.2 | 12.2 | 13.9 | |||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
Drove alone | 20.9 | 20,125 | 6,575 | 6,470 | 2,380 | 2,460 | 2,240 | |||||
Row percent | (X) | 100.0 | 32.7 | 32.1 | 11.8 | 12.2 | 11.1 | |||||
Column percent | (X) | 72.0 | 73.4 | 75.5 | 75.8 | 72.0 | 57.8 | |||||
Carpooled | 32.4 | 5,535 | 1,150 | 1,635 | 625 | 740 | 1,385 | |||||
Row percent | (X) | 100.0 | 20.8 | 29.5 | 11.3 | 13.4 | 25.0 | |||||
Column percent | (X) | 19.8 | 12.8 | 19.1 | 19.9 | 21.7 | 35.7 | |||||
Public transportation (including taxicab) | 46.8 | 205 | 25 | 4 | 0 | 75 | 100 | |||||
Row percent | (X) | 100.0 | 12.2 | 2.0 | 0.0 | 36.6 | 48.8 | |||||
Column percent | (X) | 0.7 | 0.3 | [ >0 ] | 0.0 | 2.2 | 2.6 | |||||
Bicycle or walked | 9.5 | 1,725 | 1,115 | 380 | 85 | 85 | 55 | |||||
Row percent | (X) | 100.0 | 64.6 | 22.0 | 4.9 | 4.9 | 3.2 | |||||
Column percent | (X) | 6.2 | 12.4 | 4.4 | 2.7 | 2.5 | 1.4 | |||||
Motorcycle or other means | 41.6 | 365 | 90 | 75 | 50 | 55 | 95 | |||||
Row percent | (X) | 100.0 | 24.7 | 20.5 | 13.7 | 15.1 | 26.0 | |||||
Column percent | (X) | 1.3 | 1.0 | 0.9 | 1.6 | 1.6 | 2.5 | |||||
|